| 11 & Under Boys | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Anthony Oliveira , PDA | 13 | 13 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 9 | 3 | 8 | 4 | |||||||||||||||||||||||||||||
| Bryce Klein, GCD | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||
| Brynmor Parmenter, MVN | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||
| Christopher Liu , ADC | 7 | 32 | 0 | 0 | 0 | 0 | 4 | 10 | 28 | 0 | 0 | 2 | 4 | 14 | 7 | 4 | 8 | 0 | ||||||||||||||||||||||||||
| Dane Rogowsky, MCD | 4 | 66 | 1 | 1 | 20 | 0 | 0 | 0 | 6 | 4 | 16 | 25 | 21 | 0 | 0 | 0 | 4 | 5 | 10 | 3 | 2 | 20 | ||||||||||||||||||||||
| Dashiell Enos, TRO | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | ||||||||||||||||||||||||||||||
| Emmanuel Montroy, MCD | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 5 | 7 | 10 | ||||||||||||||||||||||||||||
| Grant Connealy, MVN | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 4 | 6 | 12 | 4 | 2 | 18 | 0 | ||||||||||||||||||||||||||
| Joel Hopman, SAS | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||
| Justin Yeh, ADC | 3 | 72 | 0 | 0 | 0 | 1 | 1 | 16 | 2 | 2 | 18 | 8 | 20 | 0 | 1 | 2 | 18 | 0 | 0 | |||||||||||||||||||||||||
| Mark Anderson MVN | 7 | 32 | 0 | 0 | 0 | 0 | 3 | 12 | 24 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | ||||||||||||||||||||||||||||
| Nyko Bodnar, MCD | 1 | 136 | 0 | 2 | 1 | 20 | 2 | 1 | 20 | 3 | 3 | 2 | 18 | 1 | 1 | 20 | 9 | 18 | 18 | 0 | 3 | 1 | 16 | 2 | 6 | 14 | 1 | 10 | ||||||||||||||||
| Shaun Haber, MVN | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
| Tarek Abdelghany, MVN | 2 | 104 | 0 | 1 | 2 | 20 | 0 | 2 | 2 | 1 | 20 | 7 | 3 | 16 | 20 | 0 | 0 | 5 | 3 | 1 | 20 | 7 | 1 | 14 | 6 | 1 | 14 | |||||||||||||||||
| Timothy Littman, MVN | 6 | 38 | 0 | 0 | 0 | 4 | 14 | 5 | 8 | 27 | 0 | 0 | 6 | 5 | 10 | 8 | 10 | 6 | 0 | |||||||||||||||||||||||||
| Zachary Jure, UNA | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 4 | 4 | 12 | ||||||||||||||||||||||||||||
Last Updated on7/1 /05
By Miko