| 11 & Under girls | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Alexandra Caplan, MVN | 22 | 3 | 12 | 19 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 8 | 0 | 12 | 13 | 0 | 8 | 9 | 3 | |||||||||||||||||||||||
| Allison Casareto, PDA | 7 | 72 | 0 | 1 | 1 | 20 | 0 | 1 | 1 | 14 | 1 | 1 | 20 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Allison Steitz, TMD | 17 | 22 | 20 | 14 | 0 | 8 | 12 | 2 | 0 | 0 | 5 | 4 | 12 | 24 | 23 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | ||||||||||||||||||||||
| Annika Lenz, RBA | 4 | 82 | 4 | 5 | 16 | 0 | 4 | 10 | 4 | 4 | 3 | 18 | 6 | 4 | 10 | 10 | 13 | 12 | 0 | 2 | 4 | 16 | 0 | 0 | ||||||||||||||||||||
| Athena Wilson, CVD | 20 | 6 | 0 | 0 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 9 | 9 | 0 | 7 | 11 | 3 | 7 | 11 | 3 | ||||||||||||||||||||||||
| Bethan Parmenter, MVN | 12 | 38 | 16 | 13 | 0 | 16 | 13 | 0 | 11 | 8 | 3 | 16 | 15 | 7 | 1 | 16 | 12 | 0 | 0 | 6 | 7 | 10 | 5 | 2 | 5 | 5 | 12 | 6 | 3 | 10 | ||||||||||||||
| Bethany Maddison, DTO | 12 | 38 | 22 | 0 | 0 | 6 | 7 | 12 | 0 | 11 | 5 | 4 | 0 | 7 | 4 | 14 | 5 | 6 | 8 | 0 | 0 | |||||||||||||||||||||||
| Brehz Dulac, MCD | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Danielle Repper, CVD | 2 | 120 | 5 | 6 | 12 | 0 | 3 | 2 | 18 | 3 | 8 | 3 | 2 | 18 | 19 | 4 | 16 | 3 | 6 | 2 | 4 | 3 | 2 | 2 | 18 | 3 | 1 | 2 | 20 | |||||||||||||||
| Delaney Adams, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||
| Gabrielle Caplan, MVN | 9 | 59 | 7 | 15 | 6 | 4 | 10 | 8 | 4 | 10 | 7 | 1 | 5 | 8 | 6 | 21 | 0 | 0 | 6 | 11 | 2 | 2 | 6 | 14 | 2 | 6 | 6 | 12 | ||||||||||||||||
| Grace O'Brien, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Haley Francois, TMD | 5 | 80 | 6 | 3 | 16 | 7 | 5 | 12 | 0 | 9 | 8 | 2 | 2 | 3 | 18 | 20 | 10 | 12 | 2 | 1 | 20 | 0 | 0 | 0 | ||||||||||||||||||||
| Hannah Hess, CVD | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Isabelle Stepian, UNA | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Izzy Choquehuanca, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Jessica Wingrove, MVN | 8 | 65 | 18 | 18 | 0 | 10 | 8 | 4 | 8 | 11 | 3 | 6 | 10 | 4 | 9 | 14 | 0 | 0 | 3 | 10 | 12 | 5 | 6 | 7 | 14 | 4 | 8 | 10 | 5 | 2 | 4 | 18 | ||||||||||||
| Kailey Cox, CVD | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Kelly Markle, CVD | 1 | 172 | 2 | 1 | 20 | 5 | 3 | 14 | 1 | 1 | 20 | 3 | 6 | 6 | 12 | 2 | 3 | 18 | 6 | 12 | 14 | 1 | 2 | 20 | 3 | 1 | 2 | 18 | 1 | 1 | 1 | 20 | 1 | 1 | 16 | |||||||||
| Krista Walton, MVN | 10 | 48 | 1 | 12 | 10 | 2 | 2 | 18 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Madisen Gage, MVN | 15 | 33 | 8 | 11 | 6 | 13 | 11 | 1 | 0 | 11 | 9 | 4 | 10 | 18 | 18 | 0 | 0 | 5 | 8 | 10 | 10 | 14 | 3 | 6 | 0 | 0 | ||||||||||||||||||
| Maggie Denison, RBA | 3 | 118 | 3 | 4 | 18 | 3 | 4 | 16 | 2 | 3 | 18 | 5 | 5 | 2 | 16 | 4 | 6 | 10 | 5 | 2 | 20 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | ||||||||||||||||
| Makena Chamoures, MVN | 16 | 25 | 19 | 8 | 3 | 11 | 6 | 6 | 7 | 9 | 6 | 9 | 0 | 14 | 17 | 0 | 0 | 11 | 1 | 7 | 8 | 3 | 8 | 12 | 2 | 11 | 7 | 7 | 4 | |||||||||||||||
| Megan Bryan, SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Megan O'Brien, MVN | 11 | 40 | 7 | 8 | 8 | 6 | 7 | 10 | 6 | 4 | 10 | 12 | 5 | 8 | 13 | 10 | 0 | 0 | 0 | 4 | 8 | 9 | 10 | 10 | 0 | 0 | ||||||||||||||||||
| Melissa Gore, UNA | 18 | 12 | 0 | 15 | 0 | 0 | 12 | 0 | 15 | 13 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 9 | 5 | 8 | 8 | |||||||||||||||||||||||
| Morgan Sattler, DTO | 21 | 4 | 13 | 0 | 0 | 9 | 1 | 17 | 14 | 0 | 12 | 16 | 0 | 0 | 9 | 12 | 2 | 0 | 9 | 14 | 1 | 0 | ||||||||||||||||||||||
| Rachel Barney, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 16 | 16 | 0 | 16 | 14 | 0 | |||||||||||||||||||||||||||
| Samantha Adams, MVN | 14 | 36 | 10 | 10 | 3 | 0 | 12 | 10 | 1 | 11 | 0 | 10 | 9 | 1 | 0 | 8 | 9 | 3 | 7 | 10 | 4 | 12 | 13 | 9 | 4 | 8 | 10 | 10 | 3 | 8 | ||||||||||||||
| Siyao Li, ADC | 19 | 7 | 17 | 0 | 0 | 0 | 13 | 7 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 10 | 7 | 4 | 0 | |||||||||||||||||||||||||
| Stephanie Haber, MVN | 6 | 73 | 15 | 9 | 1 | 9 | 9 | 3 | 5 | 5 | 14 | 8 | 13 | 8 | 3 | 8 | 7 | 4 | 24 | 0 | 4 | 5 | 16 | 0 | 6 | 4 | 3 | 16 | 4 | 4 | 5 | 16 | ||||||||||||
| Tabitha Krebs, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||
| Tara Swapp, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||
| Thara Foster, MVN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 12 | 13 | 0 | 18 | 15 | 0 | 13 | 12 | 1 | ||||||||||||||||||||||||
| Victoria Hopman, SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Zoe Nolan, CVD | 0 | 17 | 0 | 12 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Last Updated on 7/3/05
By Miko