| 13 & Under Boys | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Andrew Fevery, CVD | 3 | 88 | 6 | 6 | 14 | 1 | 2 | 20 | 0 | 5 | 4 | 14 | 5 | 6 | 16 | 25 | 25 | 0 | 0 | 3 | 4 | 16 | 6 | 8 | 0 | 0 | 0 | |||||||||||||||||
| Brandon Johnson, TLD | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 0 | ||||||||||||||||||||||||||||
| Cameron Dehn, UNA | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 20 | 3 | 3 | 4 | 20 | 7 | 3 | 20 | ||||||||||||||||||||||
| Christopher Liu, ADC | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 32 | 0 | 0 | |||||||||||||||||||||||||||
| Clay Pinckney, UNA | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 12 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| Danny Luu, ADC | 7 | 52 | 9 | 8 | 0 | 0 | 3 | 8 | 6 | 12 | 26 | 0 | 0 | 6 | 12 | 9 | 4 | 7 | 8 | 32 | 0 | 0 | ||||||||||||||||||||||
| Dashiell Enos, TRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Gage Lujan , PDA | 11 | 18 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Grant Connealy, MVN | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 0 | 0 | ||||||||||||||||||||||||||||
| John Geyer, RBA | 2 | 96 | 1 | 1 | 20 | 0 | 1 | 1 | 20 | 2 | 2 | 1 | 18 | 3 | 4 | 18 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Justin Yeh, ADC | 9 | 46 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 5 | 5 | 16 | 25 | 27 | 19 | 0 | 0 | ||||||||||||||||||||||
| Kyle Kolar, MVN | 1 | 188 | 2 | 2 | 18 | 1 | 18 | 0 | 1 | 1 | 2 | 20 | 2 | 2 | 20 | 6 | 5 | 18 | 0 | 1 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 2 | 18 | 7 | 4 | 8 | 18 | 11 | 10 | 6 | 18 | |||||||
| Larry Reinhard, MCD | 4 | 82 | 7 | 4 | 16 | 0 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 2 | 2 | 18 | 3 | 3 | 16 | 6 | 4 | 16 | 19 | 24 | 0 | 0 | ||||||||||||||||||
| Luis Miramontes, ADC | 10 | 30 | 8 | 10 | 0 | 0 | 7 | 5 | 10 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Matthew Morris, GCD | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Nick Haber, MVN | 5 | 62 | 0 | 2 | 16 | 3 | 3 | 18 | 6 | 3 | 14 | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Nyko Bodnar, MCD | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 24 | 26 | 23 | 0 | 0 | |||||||||||||||||||||||||
| Shyamal Mody , PDA | 13 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | ||||||||||||||||||||||||||||
| Tarek Abdelghany, MVN | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | |||||||||||||||||||||||||||||
| Tim Finley, MVN | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 5 | 5 | 14 | 5 | 5 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Updated on 08/07/05
By Miko