| 13 & Under girls | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Alison Gilchrist, UNA | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Allison Casereto, CVD | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 14 | 3 | 12 | 7 | 7 | 3 | 10 | 7 | 19 | 7 | 16 | 5 | 14 | |||||||||||||||||||
| Ann-Bryna Tsai, ADC | 23 | 7 | 14 | 17 | 0 | 0 | 0 | 9 | 16 | 2 | 12 | 12 | 1 | 0 | 0 | 12 | 12 | 1 | 9 | 3 | 0 | 31 | 24 | 19 | 0 | 0 | ||||||||||||||||||
| Annika Lenz, RBA | 17 | 10 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 6 | 10 | 2 | 12 | 8 | 2 | 0 | 0 | ||||||||||||||||||||||
| Ashley Faure, TMD | 2 | 150 | 5 | 5 | 12 | 7 | 6 | 0 | 5 | 6 | 10 | 2 | 2 | 18 | 12 | 10 | 1 | 1 | 20 | 1 | 2 | 16 | 4 | 10 | 1 | 1 | 18 | 2 | 3 | 18 | 6 | 2 | 18 | |||||||||||
| Ashley Herrara, PDA | 19 | 8 | 0 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Athena Wilson, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Bailey Westerhoff, RBA | 31 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Bethan Parmenter, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 21 | 0 | 21 | 13 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Bethany Maddison, DTO | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Brooke Sylvia, MVN | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Cathy Stull, MCD | 0 | 23 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Chrissy Kozell, MVN | 0 | 0 | 24 | 0 | 14 | 16 | 0 | 19 | 17 | 0 | 22 | 19 | 0 | 0 | 10 | 12 | 0 | 0 | 25 | 0 | 24 | 0 | 0 | 0 | ||||||||||||||||||||
| Cosima Lenz, RBA | 4 | 124 | 2 | 4 | 14 | 4 | 7 | 10 | 2 | 14 | 6 | 2 | 1 | 20 | 4 | 8 | 10 | 6 | 14 | 0 | 0 | 5 | 8 | 2 | 3 | 12 | 16 | 15 | 8 | 10 | 8 | 12 | ||||||||||||
| Danielle Repper, CVD | 13 | 37 | 11 | 2 | 0 | 8 | 6 | 12 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 3 | 14 | 10 | 11 | 7 | 3 | 0 | 0 | |||||||||||||||||||||
| Emily Boyd, TMD | 27 | 3 | 0 | 21 | 15 | 0 | 0 | 10 | 9 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Felicitas Lenz, RBA | 19 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Gabrielle Caplan, MVN | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 14 | 0 | 15 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Haley Francois, TMD | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 14 | 0 | 12 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Haley Ishimatsu, PDA | 2 | 150 | 0 | 5 | 5 | 14 | 0 | 1 | 4 | 16 | 5 | 9 | 8 | 2 | 16 | 0 | 2 | 3 | 2 | 20 | 1 | 16 | 3 | 1 | 1 | 20 | 1 | 2 | 4 | 20 | 3 | 5 | 3 | 20 | ||||||||||
| Haley McNamara, CVD | 1 | 178 | 1 | 3 | 20 | 2 | 3 | 18 | 1 | 3 | 20 | 2 | 5 | 12 | 2 | 3 | 16 | 3 | 4 | 20 | 2 | 10 | 3 | 1 | 5 | 18 | 2 | 2 | 20 | 1 | 2 | 16 | 12 | 4 | 14 | 2 | 16 | |||||||
| Hannah Hess, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Jenna Tenwolde, CVD | 14 | 26 | 9 | 9 | 4 | 9 | 10 | 4 | 0 | 8 | 8 | 4 | 9 | 10 | 2 | 0 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Jennifer Simpson, DTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Jessica Leech, RBA | 0 | 0 | 20 | 19 | 0 | 0 | 14 | 13 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||
| Jessica Wingrove, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Karleigh Engelbrecht, MVN | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Kate O'Brien, MVN | 10 | 52 | 8 | 7 | 6 | 6 | 4 | 14 | 4 | 6 | 7 | 1 | 2 | 18 | 7 | 7 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Kelli Burbridge, CVD | 19 | 8 | 26 | 20 | 0 | 17 | 0 | 11 | 13 | 0 | 13 | 12 | 0 | 17 | 17 | 0 | 0 | 7 | 7 | 8 | 15 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | ||||||||||||||||
| Kelly Markle, MVN | 11 | 51 | 10 | 11 | 3 | 10 | 11 | 2 | 5 | 9 | 12 | 0 | 0 | 0 | 4 | 2 | 18 | 4 | 9 | 4 | 6 | 6 | 4 | 6 | 6 | 17 | 13 | 0 | 0 | |||||||||||||||
| Kelsey Dykes, CVD | 31 | 1 | 12 | 13 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Kelsey Heiken, CVD | 5 | 113 | 4 | 1 | 18 | 3 | 2 | 18 | 3 | 1 | 20 | 4 | 7 | 10 | 3 | 5 | 14 | 12 | 11 | 12 | 3 | 3 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
| Krista Walton, MVN | 6 | 78 | 7 | 6 | 10 | 12 | 8 | 4 | 0 | 0 | 6 | 2 | 14 | 18 | 16 | 0 | 0 | 6 | 7 | 7 | 8 | 8 | 1 | 18 | 8 | 4 | 2 | 16 | 9 | 22 | 15 | 8 | 0 | |||||||||||
| Laura Ryan, PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||
| Liana Diamond, TRO | 0 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||||||||||||||||||||||||||||
| Lindsay Lester, UNA | 25 | 4 | 0 | 0 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Madissen Gage, MVN | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 16 | 17 | 0 | 20 | 0 | 25 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||
| Maggie Denison, RBA | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 13 | 0 | 6 | 10 | 4 | 8 | 29 | 21 | 0 | 0 | ||||||||||||||||||||||
| Maisie Johnson, RBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Maithili Mody, PDA | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Makena Chamoures, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Mariah Gray, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Mariel Tygenhof, CVD | 31 | 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Megan O'Brien, MVN | 30 | 2 | 22 | 16 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 19 | 0 | 19 | 15 | 9 | 0 | 0 | 0 | |||||||||||||||||||||
| Melissa Cornish, DTO | 0 | 0 | 0 | 16 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Montana Osler, DTO | 24 | 5 | 0 | 0 | 0 | 16 | 10 | 1 | 0 | 0 | 9 | 9 | 4 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Paulina Guzman, MCD | 8 | 71 | 0 | 13 | 9 | 1 | 4 | 5 | 16 | 0 | 8 | 6 | 8 | 0 | 0 | 5 | 6 | 6 | 12 | 7 | 4 | 5 | 5 | 6 | 10 | 5 | 14 | 14 | 10 | 10 | ||||||||||||||
| Rachael Donaldson, CVD | 0 | 16 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Rachel Baughman, RBA | 19 | 8 | 18 | 19 | 0 | 17 | 14 | 0 | 10 | 2 | 11 | 15 | 3 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Rafaella Suarez, UNA | 12 | 38 | 3 | 2 | 18 | 0 | 0 | 0 | 11 | 4 | 8 | 0 | 0 | 9 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Roxanne Fitter, PDA | 7 | 72 | 0 | 1 | 1 | 20 | 0 | 3 | 3 | 14 | 1 | 1 | 20 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Sabrina Paseman, UNA | 16 | 12 | 0 | 0 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Sadie Eicher, UNA | 27 | 3 | 0 | 0 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Samantha Adams, MVN | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Samantha Hillis, MVN | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Sarah Palmer, SAS | 27 | 3 | 19 | 0 | 23 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Siyao Li, ADC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Stephanie Campbell, CVD | 0 | 0 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 23 | 0 | 0 | 28 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Stephanie Haber, MVN | 25 | 4 | 20 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 17 | 0 | 14 | 17 | 8 | 1 | 0 | 0 | |||||||||||||||||||||||
| Tessa Munson, RBA | 0 | 27 | 21 | 0 | 0 | 17 | 0 | 18 | 14 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Last Updated on 09/11/05
By Miko