| 14 - 15 girls | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Aliya Wishner, PDA | 27 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Allison Littman, MVN | 21 | 16 | 15 | 9 | 3 | 14 | 8 | 3 | 0 | 11 | 9 | 4 | 10 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Amanda Stines, DTO | 28 | 8 | 13 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 8 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Amanda Varela, MCD | 1 | 184 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 0 | 2 | 2 | 16 | 2 | 3 | 18 | 0 | 1 | 1 | 16 | 1 | 3 | 20 | 2 | 2 | 4 | 18 | 8 | 9 | 4 | 18 | 8 | 3 | 18 | ||||||||
| Anet Babayan, RBA | 33 | 3 | 0 | 0 | 0 | 8 | 6 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Ariel Rittenhouse, TRO | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 3 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 1 | 3 | 2 | 20 | 5 | 4 | 1 | 20 | |||||||||||||||||
| Ashley Faure, TMD | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Ashley Herrera, PDA | 7 | 70 | 0 | 0 | 0 | 5 | 2 | 12 | 7 | 6 | 12 | 22 | 16 | 0 | 0 | 4 | 4 | 1 | 20 | 8 | 4 | 12 | 0 | 16 | 7 | 13 | 14 | 0 | ||||||||||||||||
| Bailey Westerhoff, RBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Brittany Salas, TRO | 26 | 11 | 0 | 0 | 0 | 6 | 6 | 10 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 16 | 0 | 0 | |||||||||||||||||||||||
| Carissa Lewis, MVN | 2 | 124 | 6 | 4 | 14 | 4 | 6 | 16 | 0 | 1 | 3 | 3 | 18 | 10 | 4 | 10 | 10 | 12 | 0 | 12 | 6 | 4 | 10 | 2 | 2 | 20 | 3 | 7 | 5 | 14 | 22 | 26 | 9 | 10 | 0 | |||||||||
| Chrissy Rynveld, CVD | 30 | 6 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Christine Petrilli, UNA | 10 | 40 | 0 | 9 | 4 | 10 | 0 | 9 | 5 | 2 | 14 | 19 | 9 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Courtney Rudolph, UNA | 19 | 18 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Felicitas Lenz, RBA | 5 | 84 | 0 | 7 | 7 | 8 | 4 | 12 | 3 | 4 | 5 | 16 | 8 | 14 | 6 | 0 | 0 | 7 | 9 | 6 | 8 | 11 | 6 | 6 | 12 | 10 | 8 | 4 | 11 | 8 | 7 | 16 | ||||||||||||
| Haley McNamara, CVD | 12 | 34 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Hayley Niles, MVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 27 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Heather Ramirez, CVD | 25 | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Jaclyn Richter, TMD | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Jamie Flynn, TRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 11 | 0 | 17 | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Jenna Tenwold, CVD | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 15 | 0 | 6 | 10 | 8 | 14 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||
| Jennifer Lowe, CVD | 33 | 3 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Kaci Hollingsworth, MVN | 3 | 110 | 3 | 3 | 18 | 2 | 2 | 18 | 0 | 4 | 1 | 1 | 20 | 4 | 7 | 14 | 7 | 16 | 0 | 9 | 8 | 3 | 12 | 0 | 11 | 4 | 2 | 12 | 23 | 17 | 0 | 0 | ||||||||||||
| Kate O'Brien, MVN | 8 | 66 | 7 | 6 | 10 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 14 | 5 | 5 | 14 | 10 | 11 | 7 | 6 | 7 | 14 | 0 | ||||||||||||||||||
| Kelly Markle, CVD | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Kelsey Heiken, CVD | 16 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 2 | 5 | 6 | 10 | 23 | 13 | 0 | 0 | |||||||||||||||||||||||
| Lauren Bell, UNA | 13 | 28 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 0 | 10 | 12 | ||||||||||||||||||||||||||
| Lauren Dunn, TMD | 9 | 64 | 4 | 2 | 18 | 3 | 8 | 0 | 2 | 4 | 1 | 1 | 20 | 8 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Lauren Lask, CVD | 33 | 3 | 14 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Lindsey Carlson, CVD | 16 | 20 | 12 | 5 | 6 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Liz Soloman, UNA | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Maithili Mody, PDA | 32 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 12 | 7 | 4 | 15 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||
| Melanie Meister, DTO | 15 | 21 | 10 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 5 | 8 | 18 | 10 | 1 | 16 | 9 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||
| Molly Hayes, UNA | 23 | 14 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Montana Osler, DTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Nikki Kohls, TMD | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Queenie Kwan-Yu, UNA | 23 | 14 | 0 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Rachael Donaldson, CVD | 11 | 38 | 0 | 0 | 0 | 10 | 7 | 7 | 6 | 9 | 18 | 4 | 0 | 4 | 4 | 18 | 17 | 13 | 7 | 3 | 10 | 8 | 4 | 16 | 13 | 10 | 3 | 0 | 0 | |||||||||||||||
| Rachel Baughman, RBA | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 15 | 0 | 19 | 22 | 11 | 2 | 0 | 0 | ||||||||||||||||||||||||
| Roxanne Fitter, PDA | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 18 | 3 | 1 | 20 | 7 | 3 | 3 | 16 | 9 | 10 | 3 | 16 | 9 | 14 | ||||||||||||||||||
| Selby Werner, PDA | 39 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 35 | 0 | 0 | |||||||||||||||||||||||||
| Shayna Solomon, PDA | 28 | 8 | 0 | 11 | 9 | 3 | 0 | 7 | 8 | 2 | 13 | 10 | 2 | 0 | 0 | 15 | 12 | 0 | 9 | 1 | 0 | 13 | 29 | 0 | 0 | |||||||||||||||||||
| Stephanie Campbell, CVD | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Surci Montroy, MCD | 18 | 19 | 16 | 10 | 1 | 15 | 10 | 1 | 8 | 4 | 16 | 14 | 10 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Tianna Viera, HDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Last Updated on 08/07/05
By Miko