| 16 - 18 boys | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Brad Miller, UNA | 12 | 24 | 0 | 5 | 4 | 14 | 0 | 7 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Bradley Bolin, RBA | 8 | 50 | 6 | 6 | 8 | 4 | 1 | 20 | 8 | 4 | 14 | 0 | 0 | 0 | 5 | 3 | 16 | 0 | 16 | 19 | 0 | 0 | 0 | |||||||||||||||||||||
| Brandon Kolar, MVN | 3 | 86 | 1 | 2 | 20 | 0 | 0 | 3 | 3 | 2 | 18 | 4 | 5 | 14 | 15 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 13 | 7 | 18 | 18 | 0 | ||||||||||||||||
| Brian Lawler, MVN | 2 | 120 | 0 | 2 | 1 | 20 | 0 | 4 | 2 | 1 | 20 | 5 | 3 | 16 | 26 | 10 | 16 | 0 | 0 | 0 | 3 | 2 | 16 | 25 | 11 | 11 | 12 | 7 | 20 | |||||||||||||||
| Bryan Dunmire , UNA | 22 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Chad Loury, RBA | 5 | 67 | 7 | 4 | 14 | 7 | 5 | 12 | 1 | 20 | 9 | 7 | 6 | 15 | 10 | 3 | 0 | 0 | 0 | 4 | 12 | 21 | 17 | 0 | 0 | 0 | ||||||||||||||||||
| Charles Yan, TRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 27 | 0 | 0 | ||||||||||||||||||||||||||||
| Cody Ellis, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Dwight Dumais, TRO | 7 | 56 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 1 | 20 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Edgar Simonyan, USC | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 0 | 0 | ||||||||||||||||||||||||||||
| Eric Nugent, PDA | 16 | 18 | 0 | 6 | 6 | 12 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Ethan Fabrikant, HDC | 12 | 24 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 27 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Jake Isaacs , UNA | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| John Salgado, MCD | 20 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Kobi Salinas, TRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | |||||||||||||||||||||||||||||
| Kyle Ketter, CVD | 10 | 28 | 0 | 4 | 8 | 0 | 6 | 5 | 8 | 6 | 8 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Mike Wong, PDA | 1 | 128 | 0 | 1 | 2 | 20 | 0 | 2 | 4 | 12 | 2 | 4 | 18 | 9 | 16 | 18 | 0 | 1 | 1 | 1 | 20 | 0 | 1 | 7 | 1 | 20 | 7 | 13 | 5 | 20 | 0 | |||||||||||||
| Patrick De Boi, MVN | 4 | 82 | 3 | 3 | 16 | 0 | 0 | 5 | 6 | 3 | 14 | 10 | 9 | 8 | 0 | 0 | 2 | 2 | 2 | 18 | 1 | 20 | 14 | 9 | 6 | 0 | 0 | |||||||||||||||||
| Patrick Nugent, PDA | 22 | 6 | 0 | 9 | 7 | 6 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Randin Lambrecht, HDC | 18 | 14 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Raymond Yan, TRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Ronald Morris, MVN | 9 | 48 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 10 | 16 | 10 | 16 | 0 | |||||||||||||||||||||
| Sam Helvie , UNA | 19 | 10 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 26 | 0 | 0 | |||||||||||||||||||||||||
| Steven Starks, MVN | 6 | 62 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 5 | 3 | 16 | 17 | 24 | 8 | 16 | 0 | |||||||||||||||||||||
| Tanner Knorr, HDC | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Taylor Dehn , UNA | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 18 | 0 | 0 | |||||||||||||||||||||||||||
| Trevor Halfhide, TRO | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Zachary McFarland , RBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Last Updated on 11/05/05
By Miko