| 16 - 18 girls | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Addy Badnarski, UNA | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Aleia Monden, UNA | 15 | 24 | 0 | 4 | 5 | 14 | 0 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Amanda Varela, MCD | 17 | 18 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Amy Freeberg, RBA | 30 | 7 | 0 | 6 | 4 | 0 | 16 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 27 | 0 | 32 | 0 | 0 | |||||||||||||||||||||||
| Anet Babayan, RBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 9 | 0 | 24 | 0 | 0 | |||||||||||||||||||||||||||
| Caitlin Atkinson, CVD | 19 | 16 | 0 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 21 | 0 | 13 | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Carmen Stellar, RBA | 33 | 2 | 0 | 9 | 2 | 0 | 13 | 17 | 0 | 0 | 20 | 0 | 0 | 0 | 16 | 0 | 23 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||
| Celeste Richardson, DTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Chelsea Sawyer, TRO | 2 | 122 | 0 | 2 | 1 | 20 | 0 | 7 | 3 | 1 | 20 | 8 | 6 | 10 | 5 | 14 | 0 | 3 | 6 | 1 | 18 | 9 | 5 | 6 | 5 | 9 | 1 | 18 | 19 | 8 | 7 | 16 | 0 | |||||||||||
| Christine Petrilli, MVN | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 23 | 15 | 4 | 8 | 15 | 12 | 0 | 15 | 16 | 3 | 8 | 20 | 0 | 0 | |||||||||||||||||||
| Heather Ramirez, CVD | 26 | 10 | 0 | 5 | 10 | 10 | 0 | 8 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Holly Malmrose, RBA | 34 | 1 | 0 | 11 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Ila Wilson, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 42 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Jaclyn Funke, MCD | 8 | 50 | 2 | 3 | 18 | 0 | 3 | 1 | 20 | 10 | 13 | 0 | 13 | 17 | 0 | 0 | 0 | 10 | 7 | 2 | 5 | 7 | 10 | 14 | 13 | 0 | 0 | 0 | ||||||||||||||||
| Jacquelyn Jones, MCD | 14 | 30 | 1 | 1 | 20 | 0 | 0 | 0 | 4 | 11 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Jennifer Lappe, MCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 39 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Jennifer Lowe, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 21 | 23 | 0 | 36 | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Kathleen Brady, RBA | 23 | 13 | 0 | 10 | 11 | 3 | 0 | 14 | 3 | 4 | 24 | 14 | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 24 | 15 | 6 | 3 | 30 | 0 | 0 | ||||||||||||||||||
| Kathleen Heuring, RBA | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Kendall Schmid, GCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Kimberly Chang, PDA | 20 | 15 | 0 | 9 | 6 | 8 | 0 | 6 | 10 | 2 | 14 | 16 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 17 | 7 | 2 | 0 | 0 | ||||||||||||||||||||
| Kristie Bowdler, UNA | 26 | 10 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Laura Sanford, MVN | 11 | 34 | 5 | 5 | 12 | 7 | 7 | 12 | 0 | 9 | 14 | 2 | 10 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | |||||||||||||||||||
| Lauren Dunn, TMD | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 6 | 9 | 8 | 8 | 13 | 3 | 8 | 6 | 8 | 0 | 0 | ||||||||||||||||||||||
| Lindsey Carlson, CVD | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 7 | 10 | 0 | 28 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Margaret Stringer, TMD | 21 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 14 | 19 | 0 | 0 | 31 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Marisa Samaniego, RBA | 4 | 96 | 0 | 1 | 3 | 18 | 0 | 2 | 2 | 16 | 2 | 3 | 18 | 2 | 2 | 18 | 0 | 0 | 2 | 8 | 3 | 1 | 18 | 0 | 0 | |||||||||||||||||||
| Meghan Proehl, TMD | 9 | 41 | 4 | 4 | 14 | 8 | 8 | 6 | 0 | 15 | 12 | 0 | 12 | 12 | 3 | 0 | 3 | 3 | 18 | 9 | 0 | 12 | 18 | 0 | 22 | 18 | 0 | 0 | 0 | |||||||||||||||
| Melanie Grosvenor, MVN | 7 | 54 | 3 | 2 | 18 | 3 | 4 | 16 | 0 | 10 | 11 | 5 | 6 | 19 | 10 | 4 | 0 | 0 | 11 | 11 | 6 | 8 | 15 | 0 | 12 | 12 | 8 | 2 | 0 | 0 | ||||||||||||||
| Michelle Sharp, RBA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Michelle Wargo, MCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Molly Hayes, UNA | 21 | 14 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Nicole Lovvorn, UNA | 11 | 34 | 0 | 0 | 0 | 0 | 9 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | 16 | 6 | 3 | 12 | 20 | 25 | 0 | 0 | ||||||||||||||||||||||
| Nikki Burrelli, CVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 11 | 0 | 40 | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Peggy Kearns, TRO | 17 | 18 | 0 | 0 | 0 | 0 | 12 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | |||||||||||||||||||||||||||
| Queenie Kwan, PDA | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 7 | 10 | 4 | 11 | 14 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||
| Raquel Bartlow, MCD | 6 | 71 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 14 | 16 | 0 | 0 | 2 | 12 | 6 | 4 | 16 | 9 | 2 | 10 | 6 | 7 | 18 | 0 | |||||||||||||||||||
| Ryanne Snyder, PDA | 5 | 72 | 0 | 0 | 0 | 3 | 7 | 12 | 7 | 5 | 12 | 13 | 0 | 0 | 5 | 3 | 3 | 16 | 3 | 3 | 18 | 4 | 8 | 4 | 14 | 29 | 15 | 15 | 0 | 0 | ||||||||||||||
| Samantha Young, PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | |||||||||||||||||||||||||||||
| Shannen Kahler, HDC | 31 | 6 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Shayla Chapman, CVD | 29 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 24 | 0 | 17 | 25 | 0 | 32 | 27 | 0 | 0 | 0 | |||||||||||||||||||||
| Stephanie Campbell, CVD | 16 | 20 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Surci Montroy, MCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 23 | 22 | 0 | 37 | 29 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Talia Bodnar, MCD | 24 | 12 | 0 | 0 | 5 | 12 | 19 | 19 | 0 | 30 | 23 | 0 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Tess Schofield, CVD | 3 | 116 | 0 | 0 | 0 | 4 | 4 | 14 | 3 | 4 | 16 | 3 | 6 | 16 | 0 | 2 | 5 | 2 | 20 | 2 | 9 | 12 | 8 | 6 | 8 | 24 | 9 | 12 | 9 | 18 | ||||||||||||||
| Tory Ishimatsu, PDA | 1 | 152 | 0 | 0 | 0 | 1 | 1 | 18 | 1 | 1 | 20 | 1 | 1 | 20 | 0 | 1 | 1 | 14 | 1 | 1 | 20 | 1 | 4 | 2 | 20 | 1 | 1 | 1 | 20 | 3 | 3 | 7 | 20 | |||||||||||
Last Updated on 11/17/05
By Miko