| 9 & Under Boys | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Brynmor Parmenter, MVN | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 16 | 4 | 14 | ||||||||||||||||||||||||||||||
| Carson Klein, UNA | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | ||||||||||||||||||||||||||||||||
| Christopher Liu, ADC | 5 | 36 | 2 | 18 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Dashiell Enos, TRO | 2 | 56 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 2 | 20 | 2 | 1 | 20 | ||||||||||||||||||||||||||||
| Mark Anderson, MVN | 1 | 78 | 0 | 2 | 2 | 18 | 1 | 1 | 20 | 3 | 1 | 20 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | |||||||||||||||||||||||||
| Shaun Haber, MVN | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 3 | 16 | |||||||||||||||||||||||||||||||
| Tarek Abdelghany, MVN | 4 | 40 | 1 | 1 | 20 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Zachary Jure, UNA | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | |||||||||||||||||||||||||||||||
Last Updated on 6/26/05
By Miko