| 9 & Under girls | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | DTO Invitational | SPA Winter Championships | JO West Reg. Championships | JO West Natl Championships | TMD Invitational | Southern California Invitational | Lee Brennan Mem'l Invitational | JO Regional Championships | JO Summer West Championships | JO National Championships | ||||||||||||||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Alexandra Caplan, MVN | 2 | 106 | 3 | 3 | 16 | 2 | 2 | 18 | 3 | 16 | 2 | 1 | 20 | 0 | 0 | 0 | 2 | 16 | 2 | 1 | 20 | |||||||||||||||||||||||
| Allison Chu, ADC | 9 | 12 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Danielle Repper, CVD | 8 | 20 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Delaney Adams, MVN | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | 4 | 5 | 12 | |||||||||||||||||||||||||||||
| Grace O'Brien, MVN | 4 | 64 | 4 | 5 | 14 | 4 | 4 | 16 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | |||||||||||||||||||||||||
| Leeya Rabinowitz, CVD | 13 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Makena Chamoures, MVN | 1 | 138 | 2 | 2 | 18 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 2 | 20 | 0 | 0 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 2 | 20 | |||||||||||||||||||
| Megan Bryan, SAS | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | ||||||||||||||||||||||||||||||||
| Melissa Gore, UNA | 9 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Rachel Barney, MVN | 3 | 76 | 0 | 3 | 14 | 4 | 14 | 3 | 5 | 14 | 0 | 0 | 5 | 2 | 18 | 0 | 3 | 4 | 16 | |||||||||||||||||||||||||
| Tabitha Krebs, MVN | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 3 | 14 | 5 | 3 | 14 | |||||||||||||||||||||||||||||
| Tara Foster, MVN | 5 | 44 | 0 | 3 | 14 | 2 | 18 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Tara Swapp, MVN | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Victoria Hopman, SAS | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||
Last Updated on 6/26/05
By Miko