| Senior Men | Glenn McCor. Memorial Inv. | Cerritos JO/Sr Invitational | SPA Winter Championships | US Open Championships | Lee Brennan Mem'l Invitational | Senior Prelim Championships | Senior National Championships | |||||||||||||||||||||
| Name | Place | Points | 1m | 3m | Points | 1m | 3m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points | 1m | 3m | 10m | Points |
| Brandon Kolar, MVN | 7 | 20 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Derek Starks, MVN | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 2 | 20 | ||||||||||||||||
| Dwight Dumais, TRO | 2 | 50 | 0 | 0 | 0 | 10 | 18 | 0 | 1 | 14 | 3 | 18 | ||||||||||||||||
| Kyle Kolar, MVN | 7 | 20 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael Hilde, TRO | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 6 | 16 | ||||||||||||||||
| Mike Wong, PDA | 1 | 56 | 0 | 1 | 1 | 20 | 0 | 9 | 20 | 0 | 6 | 9 | 2 | 16 | 0 | |||||||||||||
| Ronald Morris, MVN | 5 | 28 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 0 | |||||||||||||||
| Ryan Rincon, PDA | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | ||||||||||||||||||
| Steven Starks, MVN | 6 | 24 | 2 | 16 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 0 | ||||||||||||||||
Last Updated on 11/11/05
By Miko